Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YE-UM400/500
Brand: YIEN
Condition:NEW: Core Components: PLC
Packaging: Wooden toga case
Productivity: 360-600/year
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 30-50/month
Certificate: ISO9001
HS Code: 84581100
Port: NINGBO
Payment Type: L/C,T/T
Incoterm: FOB,CFR
UM Series Wire Cutting Machines
Advantages:
Airframeparameter | |||
Equipment model | unit | UM400 | UM500 |
Mainpart(L×W×H)about | mm | 2000×1850×2300 | 2100×1950×2300 |
Weight | kg | 2200 | 2600 |
Taperandwork-piecesize(W) | mm | ±6°/80 | |
Re-positionprecision | mm | ≤0.005 | ≤0.005 |
BestAppearancesizedeviation | mm | ±0.004 | ±0.004 |
EDM wire diameter | 0.12-0.22 | 0.12-0.22 | |
Drive mode | mm | ACservo | |
Work Area | |||
Worktablethrow(X×Y) | mm | 400×320 | 500×400 |
Watertanksize(X×Y) | mm | 880×530 | 1000×650 |
Worktableload-bearing | kg | 400 | 500 |
Max cutting thickness | mm | 300(Standard) | |
Pulse Power | |||
Max cutting efficiency | mm/min | ≥260 | ≥260 |
Threetoolcuttingefficiency | mm/min | ≥80 | ≥80 |
Bestappearanceroughness | um | 0.8 | 0.8 |
Energyconsumption | KW | 1.6 | 1.6 |
Product Categories : Other CNC Lathes > Wire Cutting Machines
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.