Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YE-VTC60
Brand: YIEN
Condition:NEW: Core Components: PLC
Place Of Origin: China
Status: New
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: New Product 2020
Core Component Warranty Period: 1 Year
Core Components: Plc, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump
Packaging: Wooden toga case
Productivity: 360-600/year
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 30-50/month
Certificate: ISO9001
HS Code: 84581100
Port: NINGBO
Payment Type: L/C,T/T
Incoterm: FOB,CFR
The machine tool can be equipped with Guangzhou CNC, Beijing Kainty, Chengdu Guangtai and other domestic systems according to user requirements, or imported CNC systems.
Parameter | UNIT | VTC60 |
Max.Swing diameter | mm | 650 |
Spindle speed No. | level | No level |
Spindle speed | rpm | 100~1000 |
Cuting feed speed | mm/min | 1.0~1000 |
Vertical moving | mm | 600 |
Tool rest horizontal | mm | 450 |
Longitudinal fast moving | mm/min | 16000 |
Transverse fast moving | mm/min | 16000 |
Todl holder farm | horizontal | |
Diameter of hydraulic | mm | 400/500 |
Main motor power | kw | 18.5 |
positioning acouracy | mm | ±0.008 |
Re -positioning | mm | ±0.004 |
Machine size | mm | 2000×1900×3030 |
VTC Series:
Parameter | UNIT | YEVTC450 | YEVTC60 | YEVTC70 | YEVTC80 | YEVTC100 |
Max.Swing diameter | mm | 500 | 650 | 700 | 800 | 1000 |
Spindle speed No. | Level | No level | No level | No level | No level | No level |
Spindle speed | rpm | 100~1500 | 100~1000 | 100~1000 | 100~800 | 100~600 |
Cuting feed speed | mm/min | 0.1~1000 | 0.1~1000 | 0.1~1000 | 0.1~1000 | 0.1~1000 |
Vertical moving | mm | 550 | 600 | 700 | 800 | 700 |
distance of tool holder | ||||||
Tool rest horizontal | mm | 400 | 450 | 700 | 550 | 700 |
moving distance | ||||||
Longitudinal fast moving | mm/min | 16000 | 16000 | 16000 | 16000 | 16000 |
speed | ||||||
Transverse fast moving | mm/min | 16000 | 16000 | 16000 | 16000 | 16000 |
Speed | ||||||
Todl holder farm | horizontal | horizontal | horizontal | horizontal | horizontal | |
Diameter of hydraulic | mm | 400/500 | 400/500 | 400/500/630 | 400/500/630 | 400/500/630 |
chuck | ||||||
Main motor power | Kw | 15 | 18.5 | 22 | 22 | 22 |
positioning acouracy | mm | ±0.008 | ±0.008 | ±0.008 | ±0.008 | ±0.008 |
Re -positioning | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
acauracy | ||||||
Machine sze | mm | 2000x1900x3030 | 2000x1900x3030 | 2050x1800x3200 | 2050x1800x3200 | 2050x1900x3200 |
Product Categories : CNC Lathes > CNC Vertical Lathes
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.