Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YE-YJM856
Brand: YIEN
Condition:NEW: Core Components: PLC
Place Of Origin: China
Status: New
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: New Product 2020
Packaging: Wooden toga case
Productivity: 360-600/year
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 30-50/month
Certificate: ISO9001
HS Code: 84581100
Port: NINGBO
Payment Type: L/C,T/T
Incoterm: FOB,CFR
YJM856 CNC Vertical Lathes is a CNC Milling and Boring Machine, which is also widely used in the field of machinery manufacturing This Cnc Precision Automatic Lathe can complete the processing of various parts with different shapes and complexities, such as bearing seats, hydraulic components, etc. Its high precision and high efficiency features can greatly improve the quality and production efficiency of mechanical products.
1.YJM856 Vertical Machining Lathes with CE certificate.
2. BT40 spindle.
3.CNC System Optional
SYNTEC / MITSUBISHI/ FANUC
4. Belt 8000 /10000/ Direct 12000
5.Function: drilling , tapping, chamfering, bearing, milling face thread, handle and tower
◎ Specification | |||||
I T E M | UNIT | YJM850 | YJM855V | YJM856 | |
TABLE(LxW) | mm | 1000x500 | 1000x550 | 1000x550 | |
T-SLOT | mm | 5-18x90 | 5-18x90 | 5-18x90 | |
X/Y/Z TRAVEL | mm | 800x500x500 | 800×550x550 | 820x550x600 | |
SPINDLE SPEED | rpm | Belt 8000 /10000/ Direct 12000 | |||
SPINDLE TAPER | / | BT40 | BT40 | BT40 | |
GUIDEWAY(Rolle) | / | 35/35/35 | 35/45/45 | 45/45/45 | |
TOOL STORAGE CAPACITY | 24 | 24 | 24 | ||
TYPE OF TOOL | / | Disk type | Disk type | Disk type | |
SPINDLE NOSE TO TABLE SURFACE | mm | 150-650 | 120-670 | 130-730 | |
SPINDLE CENTER TO SOLID COLUMN SURFACE | mm | 570 | 550 | 610 | |
RAPID | m/min | 48/48/48 | 36/36/36 | 36/36/36 | |
POSITIONING | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | |
REPEATABILITY | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
MIN. SETTING UNIT | mm | 0.001 | 0.001 | 0.001 | |
MAX LOADING | Kg | 500 | 600 | 600 | |
CONTROLLER | / | Optional SYNTEC / MITSUBISHI/ FANUC | Optional SYNTEC / MITSUBISHI/ FANUC | Optional SYNTEC / MITSUBISHI/ FANUC | |
MOTOR | kw | 7.5/11 | 7.5/11/15 | 7.5/11/15 | |
TOOL SELECTION METHOD | / | Pneumatic | 气动Pneumatic | Pneumatic | |
AIR REQUIRED | Kg/cm² | ≥6 | ≥6 | ≥6 | |
POWER REQUIRED | kVA | 20 | 20 | 20 | |
MACHINE WEIGHT | Kg | 5000 | 5500 | 5800 | |
MACHINE DIMENSIONS(Lx WxH) | mm | 2500x2400x2600 | 2600×2500x2700 | 2600x2500x2700 | |
Note: Our company reserves the right to change the specification without advance notice. |
Product Categories : Machining Center > CNC Vertical Machining Center
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.