Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: YE-QT45LM
Brand: YIEN
Condition:NEW: Core Components: PLC
Packaging: Wooden toga case
Productivity: 360-600/year
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 30-50/month
Certificate: ISO9001
HS Code: 84581100
Port: NINGBO
Payment Type: L/C,T/T
Incoterm: FOB,CFR
The Precision Turning Milling Composite Machine Tool is a multifunctional CNC Lathes tool that combines two machining methods: turning and milling. This Cnc Machine Tool can simultaneously complete various metal processing processes such as turning, milling, drilling, tapping, boring, gear processing, and screw processing. Widely used in aerospace, electronics, optoelectronics, machinery and other fields. It can not only process metal components, but also process non-metallic materials such as ceramics and plastics, with good adaptability and flexibility.
Horizontal installation for Z-direction guide rail with saddle weight and cutting force uniformly shared by four slideblocks, reducing wear for ball of slide blocks, extending service life of guide rail.
High/Low level guide rail allows lathe bed to keep in a consistent status in the course of machining, assembling and using, ensuring precision of machine tool effectively.
Shorten the manufacturing process chain with a capacity of mounting various special tools to reduce the time of changing tools, realizing the completion of all or most machining processes by one-time clamping to enhance the production efficiency
Reduce the manual clamping error, improve the qualification rate of products, avoid the problems e.g. scratch caused by changing the process etc. to manufacture the finished products by one-time machining. Truly high efficiency and high turnover rate.
technical parameter | QT45LM | QT55LM | QT60LM | QT55LMY | QT60LMY | |
Electric Turret | Electric Turret | Electric Turret | Electric Turret+YAxis | Electric Turret+YAxis | ||
Machining | Maximum Rotating Diameter(mm) | Ф450 | Ф550 | Ф600 | Φ550 | Φ600 |
Range | Maximum Machining Diameter(mm) | Ф300 | Ф380 | Ф380 | Φ380 | Φ380 |
Maximum Machining Length(mm) | 370 | 485 | 455 | 420 | 390 | |
Stroke | X-AxisStroke(mm) | 150+10 | 190+10 | 190+10 | 190+10 | 170+10 |
Z-AxisStroke(mm) | 430 | 620 | 620 | 485 | 455 | |
Y-AxisStroke(mm) | / | / | / | ±50 | ±50 | |
Precision | Positioning Accuracy(mm) | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Repeated Positioning Accuracy(mm) | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | |
Displacement | X-Axis Fast Displacement(mm/min) | 20 | 30 | 30 | 30 | 30 |
Speed | Z-Axis Fast Displacement(mm/min) | 24 | 30 | 30 | 30 | 30 |
Y-Axis Fast Displacement(mm/min) | / | / | / | 24 | 24 | |
Spindle | Spindle Bore(mm) | Ф56 | Ф62 | Ф86 | Φ62 | Φ86 |
(Mechanical | Maximum Diameter of Bar(mm) | Ф45 | Ф51 | Ф75 | Φ51 | Φ75 |
Spindle) | Spindle Nose Specification | A2-5 | A2-6 | A2-8 | A2-6 | A2-8 |
Maximum Revolving Speed of Spindle | 4500 | 4500 | 3500 | 4500 | 3500 | |
(r/min) | 6" | 8" | 10" | 8" | 10" | |
Chuck Specification | ||||||
Motor | Spindle(kw) | 7.5 | 11 | 15 | 11 | 15 |
XAxis(N.m) | 8.34 | 11 | 11 | 11 | 11 | |
ZAxis(N.m) | 8.34 | 11 | 11 | 11 | 11 | |
Milling Motor(N.m) | 2.3 | 3.1 | 3.1 | 3.1 | 3.1 | |
YAxis(Nm | / | / | / | 11 | 11 | |
Turret | Turret Type | ElectricTurret | ElectricTurret | ElectricTurret | ElectricTurret | ElectricTurret |
Boring Tool Diameter(mm) | Ф25 | Ф40 | Ф40 | Φ40 | Φ40 | |
Square Tool Diameter(mm) | □20 | □25 | □25 | □25 | □25 | |
Maximum Revolving Speed of Electric | 4000 | 3000 | 3000 | 3000 | 3000 | |
Tool(rpm) | 2.3 | 3.1 | 3.1 | 3.1 | 3.1 | |
Electric Tureet Motor(KW) | ||||||
Tailstock | Tailstock Type | Servo | Servo | Servo | Servo | Servo |
Tapered-hole Type | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | |
Weight | Overall Weight(Kg) | 3700 | 4500 | 4900 | 5000 | 5400 |
Complete | Length(mm) | 2200 | 3000 | 3000 | 3000 | 3000 |
Machine | Width(mm) | 1520 | 1800 | 1800 | 1800 | 1800 |
Height(mm) | 1760 | 1955 | 1955 | 2150 | 2150 |
Product Categories : CNC Lathes > Precision Turning Milling Composite Machine Tool
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.